Splashtop SOS (now Splashtop Remote Support) is a comprehensive remote support solution with endpoint management capabilities, enabling IT teams and helpdesks to deliver fast, multi-platform support globally. Technicians can access any device remotely, providing instant unattended support for managed computers and quick, on-demand support for unmanaged devices like end-user computers and mobile devices.
The Autonomous Endpoint Management add-on streamlines IT operations by automating routine tasks and ensuring endpoints remain secure, compliant, and up-to-date—all from a unified console. IT teams also have the option to add Remote Access licenses to enable end-users to work from anywhere with secure, high-performance remote sessions to workstations.
Splashtop Enterprise is an advanced solution with controls to strengthen your security posture, improve manageability and level up your remote support capabilities.
Let’s explore the differences between Splashtop Enterprise and Splashtop SOS (now Splashtop Remote Support).
Splashtop Enterprise (technician license) | ||
---|---|---|
# of unattended computers per concurrent user license | 300 computers | Choose between 10 or 300 computers |
Suporte remoto não supervisionado para computadores Windows, Mac e Linux | ||
Splashtop On-Demand Support (SOS) para computadores e dispositivos móveis | ||
Personalização do aplicativo SOS que seus clientes baixam | ||
Launch an SOS session from within ticketing systems like ServiceNow, Freshservice, Freshdesk, Zendesk, Salesforce, Spiceworks Help Desk, Jira, and more | ||
Recursos na sessão, como reinicialização e reconexão remota, gravação de sessão, suporte a vários monitores, bate-papo, impressão remota, transferência de arquivos (incluindo o modo arrasta e solta) e muito mais | ||
Chamada de voz na sessão para o usuário final durante a sessão remota | ||
Simplify and automate endpoint management with policy enforcement, OS and third-party patch management, background diagnostic actions, proactive alerts, automated remediation via smart actions, inventory reporting, and more | Endpoint Management (Add-on) | Endpoint Management (Add-on) |
Habilitar o acesso remoto do usuário final | Purchase as many named Enterprise Remote Access licenses as you need | Purchase as many remote access licenses as you need |
Integração com autenticação única que permite a autenticação por meio do Okta, Azure AD, ADFS, JumpCloud, OneLogin, Workspace ONE, G-Suite e TrustLogin | ||
Manageability and productivity features like granular permissions, group-based access, mic passthrough, USB device redirection, and more | ||
Advanced security features like SIEM logging, IP whitelisting, cloud session recording, watermarking and more | ||
Improved service desk workflow, with channels, technician transfer, and user-initiated support request from desktop or web | ||
Acesso não supervisionado a dispositivos Android, incluindo smartphones, tablets, dispositivos Android robustos, dispositivos PDV, quiosques e set top boxes | ||
Ability to add-on Splashtop Augmented Reality and Splashtop Connector | ||
Custo | Priced per concurrent user. Contact us for pricing. | Começando em ¥40,800/year per concurrent user. |
Sign up for a free trial of either Splashtop Remote Support or Splashtop Enterprise!