Splashtop SOS (now Splashtop Remote Support) is a comprehensive remote support solution with endpoint management capabilities, enabling IT teams and helpdesks to deliver fast, multi-platform support globally. Technicians can access any device remotely, providing instant unattended support for managed computers and quick, on-demand support for unmanaged devices like end-user computers and mobile devices.
The Autonomous Endpoint Management add-on streamlines IT operations by automating routine tasks and ensuring endpoints remain secure, compliant, and up-to-date—all from a unified console. IT teams also have the option to add Remote Access licenses to enable end-users to work from anywhere with secure, high-performance remote sessions to workstations.
Splashtop Enterprise is an advanced solution with controls to strengthen your security posture, improve manageability and level up your remote support capabilities.
Let’s explore the differences between Splashtop Enterprise and Splashtop SOS (now Splashtop Remote Support).
Splashtop Enterprise (technician license) | ||
---|---|---|
# of unattended computers per concurrent user license | 300 computers | Choose between 10 or 300 computers |
Supporto remoto automatico per computer Windows, Mac e Linux | ||
Supporto su richiesta Splashtop (SOS) per computer e dispositivi mobili | ||
Marca personalizzata l'app SOS che i tuoi clienti scaricano | ||
Launch an SOS session from within ticketing systems like ServiceNow, Freshservice, Freshdesk, Zendesk, Salesforce, Spiceworks Help Desk, Jira, and more | ||
Funzionalità in sessione come riavvio e riconnessione da remoto, registrazione di sessioni, supporto multi-monitor, chat, stampa remota, trasferimento di file (incluso trascinamento della selezione) e altro ancora | ||
Chiamata vocale in sessione all'utente finale durante la sessione remota | ||
Simplify and automate endpoint management with policy enforcement, OS and third-party patch management, background diagnostic actions, proactive alerts, automated remediation via smart actions, inventory reporting, and more | Endpoint Management (Add-on) | Endpoint Management (Add-on) |
Abilitare l'accesso remoto dell'utente finale | Purchase as many named Enterprise Remote Access licenses as you need | Purchase as many remote access licenses as you need |
Integrazione Single Sign-On che abilita l'autenticazione tramite Okta, Azure AD, ADFS, JumpCloud, OneLogin, Workspace ONE, G-Suite e TrustLogin | ||
Manageability and productivity features like granular permissions, group-based access, mic passthrough, USB device redirection, and more | ||
Advanced security features like SIEM logging, IP whitelisting, cloud session recording, watermarking and more | ||
Improved service desk workflow, with channels, technician transfer, and user-initiated support request from desktop or web | ||
Accesso automatico a dispositivi Android tra cui smartphone, tablet, dispositivi Android rinforzati, dispositivi POS, chioschi e set top box | ||
Ability to add-on Splashtop Augmented Reality and Splashtop Connector | ||
Costo | Priced per concurrent user. Contact us for pricing. | A partire da ¥40,800/year per concurrent user. |
Sign up for a free trial of either Splashtop Remote Support or Splashtop Enterprise!