Splashtop Remote Access と TeamViewer Business の比較
功能和價格比較 | Splashtop Remote Access Pro | TeamViewer Business |
---|---|---|
Licensing and pricing | ¥18,000 per user/per year (Save even more with volume discounts!) | ¥72,000 每年 Individual license only |
遠端存取和控制電腦 | ✔ | ✔ |
Remote from Windows, Mac, iOS, Android, Web app and Chrome browser | ✔ | ✔ |
# Concurrent sessions per user/channel | 10 | 3 |
Number of devices to connect from | 無限 | 3 |
Cross-platform file transfer (drag-and-drop) | ✔ | ✔ |
聊天 (在工作階段中) | ✔ | ✔ |
聊天(在工作階段外) | ✔ | ✔ |
連線記錄 | ✔ | ✔ |
兩個用戶可以同時遠端存取同一台電腦(需要兩個許可證) | ✔ | ✗ |
支援多螢幕 (多對多) | ✔ | ✔ |
遠端列印 | ✔ | ✔ |
遠端喚醒(區域網路喚醒) | ✔ | ✔ |
遠端重新開機 | ✔ | ✔ |
按多使用者團隊中的使用者分配電腦訪問權限 | ✔ | ✗ |
電腦分組 | ✔ | ✗ |
256 位 AES 加密 | ✔ | ✔ |
兩步驗證 | ✔ | ✔ |
鎖定遠端螢幕 | ✔ | ✔ |
遠端螢幕留白 | ✔ | ✔ |
裝置認證 | ✔ | ✔ |
Share screen via web link | ✔ | ✔ |
See our full comparison on why Splashtop is the best TeamViewer alternative. And check out our TeamViewer pricing comparison.