Splashtop costs less, runs faster, and lets you remotely access more computers.
Using LogMeIn Central? Click here to compare with Splashtop Remote Support.
Get all the features you need at a much lower price than LogMeIn Pro
Splashtop Business Access Pro | LogMeIn Pro | |
---|---|---|
Price starts at | $99 | $349 |
Number of computers | 10 | 2 |
Fast remote access | ✔ | ✔ |
Cross-platform file transfer (Drag-and-Drop) | ✔ | ✘ |
Remote print | ✔ | ✔ |
Sound | ✔ | ✔ |
Copy & paste | ✔ | ✔ |
Mobile apps | ✔ | ✔ |
Multi-monitor (Windows only) | ✔ | ✔ |
Multi-monitor (Windows & Mac) | ✔ | ✘ |
Two users can remote into the same computer concurrently* | ✔ | ✘ |
Share your desktop via web link | ✔ | ✔ |
Chat | ✔ | ✔ |
Remote wake | ✔ | ✔ |
Remote reboot | ✔ | ✔ |
Session recording | ✔ | ✔ |
User management | ✔ | ✔ |
Price Comparison (per year) | Business Access Pro | LogMeIn Pro |
10 computers | $99 | $1,539.99 |
25 computers | $297 | $3,499.99 |
50 computers | $495 | $6,999.99 |
* Two users remoting into a computer requires two Business Access Pro licenses
Already have a LogMeIn license? No need to wait until your current subscription expires. Contact us at sales@splashtop.com or 1-408-886-7177 and we’ll help you get an early start with Splashtop at no extra cost.
Lock in your Low Price with Splashtop – No Yearly Price Increases